Most active nicks
Nick Number of words Messages Words per message Chars per message Last seen
1 kepler  317,756 41,262 7.7 44.3 today
2 jcjordyn120  229,109 35,008 6.5 34.3 today
3 swee  221,896 36,924 6.0 36.4 today
4 potter  220,478 32,699 6.7 36.9 today
5 user333  147,822 23,500 6.3 34.2 today
6 WinnerWind  130,894 18,564 7.1 36.9 today
7 pepper_  112,075 8,813 12.7 68.0 today
8 Nightmare_eyes  79,333 13,060 6.1 32.3 today
9 Zerock  67,252 8,288 8.1 43.7 today
10 sayit  62,896 10,886 5.8 29.5 2 days ago
11 mrcheese  59,344 13,413 4.4 19.8 today
12 ButtonsTheBeans  49,615 4,988 9.9 55.6 today
13 FuzzyC  47,306 5,477 8.6 46.4 today
14 gwest  45,555 6,968 6.5 35.2 today
15 Fellipao-Vonsol  43,581 2,488 17.5 90.9 today
16 u01rsa  41,005 4,751 8.6 50.6 11 days ago
17 Susse  39,421 6,916 5.7 31.4 3 days ago
18 dhetr  38,197 4,798 8.0 43.7 142 days ago
19 calciume  37,474 3,719 10.1 54.7 2 days ago
20 prsm  34,046 8,580 4.0 21.8 today
21 MuddyMacey  33,025 3,211 10.3 54.0 10 days ago
22 SoapCaneBell  26,914 5,747 4.7 27.0 1 day ago
23 pastel  23,480 2,433 9.7 50.7 today
24 Spacewitch  22,257 2,293 9.7 50.3 20 days ago
25 Bambuko  19,911 3,110 6.4 34.5 today
26 sk8  11,204 1,847 6.1 32.2 5 days ago
27 poyo  11,094 1,695 6.5 36.3 8 days ago
28 Yuriuvreil  10,011 2,096 4.8 30.3 3 days ago
29 Danlian  9,364 1,195 7.8 42.6 85 days ago
30 menory  8,902 1,281 6.9 39.0 24 days ago
31 rgbivvv  7,770 1,369 5.7 30.1 6 days ago
32 crazylad  7,308 1,384 5.3 27.6 today
33 diffy  6,798 865 7.9 41.6 4 days ago
34 lain`  5,729 623 9.2 49.4 148 days ago
35 BasilABST  5,586 542 10.3 53.9 22 days ago
36 chorus  5,411 686 7.9 41.6 64 days ago
37 pantalonipaurosi  5,213 910 5.7 31.3 11 days ago
38 Ratintosh  5,160 936 5.5 30.7 58 days ago
39 Bee  5,094 761 6.7 34.5 87 days ago
40 gwest2  4,770 802 5.9 31.5 13 days ago
41 EighthGuest  4,450 740 6.0 32.2 1 day ago
42 BasilBee  4,031 381 10.6 55.0 1 day ago
43 SnoopyOnZNCNow  4,024 886 4.5 23.9 128 days ago
44 Mosslind  3,425 369 9.3 50.5 1 day ago
45 gregm  3,263 477 6.8 36.4 6 days ago
46 Hutch3G  3,212 552 5.8 29.1 13 days ago
47 ruecharli  2,859 330 8.7 44.9 today
48 bttr  2,857 370 7.7 41.4 3 days ago
49 silentcrystaltea  2,717 315 8.6 44.9 163 days ago
50 Jeretyto  2,709 339 8.0 42.9 156 days ago


These didn't make it to the top:
bagel (2,378) Pulsoid50 (2,227) Lakes (2,173) gwest0 (1,879) rhimaris (1,851)
DistantHorizons (1,810) lbtmhavr (1,735) dariya (1,551) Videl (1,318) Depresst0 (1,189)
dude123 (979) BasilAbsentia (930) JohnnyTruant (917) l0stmarble (854) wodencafe (806)
AlternateHoney (793) boplaid (697) spooky_pepper_ (599) mlxdy (597) Apollo (581)
calcium (564) ArloSoto (548) gemiguy (533) enviousbones (498) gwest_ (391)
KIKILOVE (377) O-Slash (371) Gravemoss (358) sp00kotterz (334) EvalynGoemer (319)
brzg (303) PrettyKitty23 (276) DashB (271) rorschach10 (231) arqa (230)
thelounge655 (227) catboyapollo8 (226) mlxdy2 (209) mortaki (187) gwesticularity (169)
Winnerwind1 (161) boplaidMetal (147) nobo (142) KeplerLeftMeInTh (138) catboyapollo (135)
BasilABST7 (131) thelounge81 (125) heygoogle (125) that (125) gwest67 (124)
Most active nicks by hours
  00-05 06-11 12-17 18-23
1 kepler: 3,566 kepler: 9,754 kepler: 13,972 kepler: 13,969
2 jcjordyn120: 648 jcjordyn120: 10,888 jcjordyn120: 13,798 jcjordyn120: 9,674
3 swee: 3,244 swee: 8,256 swee: 13,593 swee: 11,831
4 potter: 3,203 potter: 7,698 potter: 12,119 potter: 9,680
5 user333: 389 user333: 5,784 user333: 9,177 user333: 8,150
6 WinnerWind: 3,926 WinnerWind: 9,741 WinnerWind: 301 WinnerWind: 4,596
7 pepper_: 415 pepper_: 1,885 pepper_: 2,236 pepper_: 4,277
8 Nightmare_eyes: 980 Nightmare_eyes: 5,722 Nightmare_eyes: 2,389 Nightmare_eyes: 3,969
9 Zerock: 353 Zerock: 2,760 Zerock: 4,043 Zerock: 1,132
10 sayit: 614 sayit: 3,819 sayit: 3,350 sayit: 3,103
Interesting numbers
kepler spoke a total of 317,756 words.
kepler's loyal follower, potter, spoke a total of 220,478 words.
kepler wrote the most messages: 41,262.
HighDarmStadtium wrote the longest messages by words, averaging 23.00 words per message.
ThatDot wrote the shortest messages by words, averaging 0.91 words per message.
HighDarmStadtium wrote the longest messages by characters, averaging 110.50 characters.
Guest8390 wrote the shortest messages by characters, averaging 2.33 characters.
swee posted the most URLs: 2,818.
user333 performed the most actions: 3,224.
potter asked the most questions: 3,354.
potter used the most exclamation-mark messages: 2,314.
swee had the longest monologue streak: 74.
Tirades
kepler had the longest tirade: 666 words split across 11 messages.
pepper_ had the most tirades: 83, with the largest needing 5 messages.
u01rsa left everyone speechless for 2 hours 57 minutes 12 seconds after a 67-word tirade split across 2 messages.
Top tiradesWordsMessagesTime until next message
kepler6661112 minutes 7 seconds
Fellipao-Vonsol506649 seconds
potter32144 seconds
kepler282521 seconds
ButtonsTheBeans275624 seconds
Kudos
 Nick Total Positive a f n t+ w i r s Negative t- w- Given by
1 kepler 531 532 0 97 13 2 41 0 73 4 -1 0 -1 potter, jcjordyn120, FuzzyC, pepper_, SoapCaneBell, mrcheese, user333, Danlian, swee, Nightmare_eyes, calciume, gwest, sayit, WinnerWind, prsm, Yuriuvreil, Bambuko, dhetr, menory, rgbivvv, sk8, BasilABST, BasilBee, Bee, ButtonsTheBeans, pastel, poyo
2 swee 367 367 35 67 89 0 1 20 8 25 0 0 0 potter, kepler, user333, Nightmare_eyes, jcjordyn120, pepper_, mrcheese, calciume, prsm, u01rsa, pastel, sk8, Bambuko, EighthGuest, FuzzyC, gregm, ruecharli, Spacewitch, Susse, WinnerWind
3 pepper_ 170 170 8 11 4 0 2 8 42 1 0 0 0 potter, kepler, jcjordyn120, swee, SoapCaneBell, Danlian, FuzzyC, sayit, Spacewitch, Bambuko, ButtonsTheBeans, gwest, sk8, WinnerWind
4 mrcheese 163 163 0 37 28 0 3 0 3 35 0 0 0 potter, kepler, calciume, jcjordyn120, SoapCaneBell, FuzzyC, pastel, sk8, Spacewitch
5 potter 152 154 1 35 10 3 11 5 35 5 -2 -2 0 kepler, jcjordyn120, FuzzyC, mrcheese, pepper_, user333, Nightmare_eyes, SoapCaneBell, sayit, menory, Spacewitch, Bambuko, Bee, ruecharli, sk8, WinnerWind, AlternateHoney, calciume, Danlian, gwest, gwest2, gwesticular, Jeretyto, JohnnyTruant, prsm, rgbivvv, swee, pantalonipaurosi
6 ButtonsTheBeans 149 149 24 8 0 0 0 0 8 0 0 0 0 potter, kepler, jcjordyn120, FuzzyC, swee, SoapCaneBell, Nightmare_eyes, Danlian, mrcheese, pepper_, user333
7 sayit 136 136 0 48 4 0 10 1 30 0 0 0 0 potter, kepler, pepper_, pantalonipaurosi, jcjordyn120, BasilBee, menory, SoapCaneBell, gwest, sk8, WinnerWind
8 Zerock 136 136 0 57 3 10 0 6 18 1 0 0 0 potter, kepler, jcjordyn120, pepper_, FuzzyC, SoapCaneBell, swee, Nightmare_eyes, Spacewitch, Bambuko, dhetr, mrcheese, prsm, sayit, Susse
9 jcjordyn120 132 133 0 22 6 4 3 7 21 7 -1 0 -1 potter, kepler, pepper_, calciume, u01rsa, Bee, user333, dhetr, FuzzyC, Nightmare_eyes, swee
10 user333_ 113 115 3 13 41 3 1 2 11 1 -2 -2 0 potter, jcjordyn120, kepler, dhetr, Nightmare_eyes, calciume, mrcheese, prsm, sayit, swee, user333, WinnerWind
11 u01rsa 101 101 0 25 13 5 3 0 26 0 0 0 0 potter, kepler, FuzzyC, sayit, jcjordyn120, Danlian, Nightmare_eyes, rgbivvv, WinnerWind
12 gwest 92 92 1 43 5 1 8 0 16 0 0 0 0 potter, kepler, jcjordyn120, mrcheese, pepper_, EighthGuest, Nightmare_eyes, pantalonipaurosi, Bambuko, WinnerWind, FuzzyC, Spacewitch, Susse, swee, user333
13 dhetr 57 58 0 37 1 0 0 3 7 0 -1 0 0 potter, kepler, SoapCaneBell, Danlian, calciume, FuzzyC, jcjordyn120, swee, user333
14 calciume 54 54 0 13 0 4 0 0 9 0 0 0 0 potter, kepler, sayit, FuzzyC, jcjordyn120, SoapCaneBell
15 Nightmare_eyes 53 53 4 10 9 5 9 0 0 5 0 0 0 potter, kepler, jcjordyn120, pepper_, gwest, Spacewitch, sayit
16 prsm 50 50 4 18 7 0 5 0 6 3 0 0 0 potter, kepler, jcjordyn120, Bambuko, calciume, user333
17 sk8 46 46 3 15 0 0 3 0 4 0 0 0 0 potter, kepler, FuzzyC, Danlian
18 Bambuko 39 39 0 1 3 0 0 0 1 3 0 0 0 kepler, potter, jcjordyn120, Spacewitch, Susse
19 Danlian 39 39 0 5 3 4 2 2 6 0 0 0 0 kepler, potter, SoapCaneBell, Bee, jcjordyn120, Nightmare_eyes
20 WinnerWind 32 34 1 14 8 1 0 3 2 0 -2 0 0 kepler, potter, Nightmare_eyes, pepper_, jcjordyn120, mrcheese, pantalonipaurosi, swee, Bambuko, Danlian, EighthGuest, dhetr
21 auvreil 30 30 0 13 3 0 0 0 0 6 0 0 0 potter, kepler, calciume, prsm, sk8
22 chorus 30 30 0 8 0 0 8 0 6 0 0 0 0 potter, kepler, jcjordyn120
23 poyo 29 29 0 12 0 0 0 0 3 3 0 0 0 kepler, jcjordyn120, potter, pepper_, Nightmare_eyes
24 rgbivvv 28 28 0 4 0 0 0 1 6 0 0 0 0 kepler, potter, swee, u01rsa, Bambuko, FuzzyC, pepper_
25 Fuzzy 25 25 4 10 0 0 1 0 0 0 0 0 0 kepler, potter, gwest, jcjordyn120, SoapCaneBell, swee, user333
26 SoapCaneBell 25 25 5 4 0 0 1 0 4 0 0 0 0 kepler, potter, FuzzyC, sayit
27 pastel 22 22 0 5 0 0 0 0 4 0 0 0 0 kepler, jcjordyn120, pepper_, potter, swee, user333, prsm
28 MuddyMacey 21 21 1 9 1 0 0 0 0 0 0 0 0 kepler, potter, jcjordyn120, SoapCaneBell, Danlian, sayit, Spacewitch
29 Susse 20 20 0 3 0 4 0 0 1 1 0 0 0 potter, kepler, SoapCaneBell, FuzzyC
30 wodencafe 19 19 0 0 0 0 0 0 0 0 0 0 0 potter, swee, FuzzyC, kepler, SoapCaneBell
31 Spacewitch 18 18 0 0 0 0 0 0 3 3 0 0 0 potter, kepler, ruecharli, pepper_, AlternateHoney
32 crazylad 13 13 0 3 7 0 0 0 0 0 0 0 0 potter, kepler
33 menory 13 13 1 4 0 0 0 0 2 0 0 0 0 potter, jcjordyn120, kepler, FuzzyC, mrcheese, sayit
34 secretary 13 13 0 1 0 1 0 0 3 0 0 0 0 potter, kepler, pantalonipaurosi, ruecharli, SoapCaneBell, user333, WinnerWind
35 Fellipao-Vonsol 12 12 3 0 0 0 0 0 1 0 0 0 0 potter, pepper_, FuzzyC, kepler, WinnerWind
36 Mosslind 12 12 0 5 0 0 3 0 3 1 0 0 0 kepler, pepper_, potter, FuzzyC
37 xkcd 12 12 0 0 0 0 0 0 0 0 0 0 0 potter, mrcheese
38 autism 10 10 0 0 0 0 0 0 0 0 0 0 0 mrcheese, jcjordyn120, potter, kepler, prsm, sk8, user333
39 DistantHorizons 10 10 0 0 0 0 0 0 0 0 0 0 0 kepler, potter, swee
40 l0stmarble 10 10 0 0 0 0 0 0 0 0 0 0 0 potter, kepler
41 trickorcheeese 9 9 0 0 0 0 0 0 0 0 0 0 0 potter, mrcheese
42 bagel 8 8 0 2 0 0 0 0 0 0 0 0 0 potter, swee, Nightmare_eyes
43 silentcrystaltea 8 8 0 4 0 0 0 0 0 0 0 0 0 kepler, potter, SoapCaneBell
44 Lakes 7 7 0 0 1 0 0 0 3 0 0 0 0 kepler
45 lbtmhavr 7 7 0 0 0 0 3 0 1 0 0 0 0 kepler, jcjordyn120, potter
46 liberachat 7 7 0 0 0 0 0 0 0 0 0 0 0 kepler, potter, user333
47 rhimaris 7 7 0 1 0 0 3 0 0 0 0 0 0 kepler
48 diffy 6 6 0 0 0 0 0 0 0 0 0 0 0 kepler, pepper_
49 mortaki 6 6 0 0 3 0 0 0 0 0 0 0 0 kepler, potter
50 Nightmarish_eyes 6 6 0 0 0 0 3 0 3 0 0 0 0
Puzzles
Number Puzzles
 Nick Total Average per day
1mrcheese 1,856 9.72
2swee 66 0.35
3potter 15 0.08
4Ratintosh 6 0.03
5Zerock 5 0.03
URLs
Zomboid Lounge URLs
 Nick Total Average per day
1kepler 1,809 9.47
2pepper_ 266 1.39
3ButtonsTheBeans 211 1.10
4Yuriuvreil 156 0.82
5SoapCaneBell 97 0.51
swee.codes URLs
 Nick Total Average per day
1swee 2,285 11.96
2user333 418 2.19
3Susse 167 0.87
4Nightmare_eyes 135 0.71
5potter 20 0.10
Miscellaneous
Indie Web / Website Talk
 Nick Total Average per day
1kepler 803 4.20
2swee 407 2.13
3WinnerWind 274 1.43
4pepper_ 262 1.37
5user333 230 1.20
6jcjordyn120 220 1.15
7Zerock 172 0.90
8potter 149 0.78
homosexuality
 Nick Total Average per day
1kepler 298 1.56
2jcjordyn120 187 0.98
3potter 130 0.68
4swee 112 0.59
5pepper_ 92 0.48
6Nightmare_eyes 80 0.42
7gwest 75 0.39
8WinnerWind 54 0.28
9dhetr 49 0.26
10MuddyMacey 35 0.18
Messages containing only cat noises
 Nick Total Average per day
1swee 2,524 13.21
2Nightmare_eyes 956 5.01
3prsm 767 4.02
4jcjordyn120 139 0.73
5potter 76 0.40
6pepper_ 42 0.22
7kepler 24 0.13
8SoapCaneBell 20 0.10
9WinnerWind 18 0.09
10Ratintosh 13 0.07
:,3
 Nick Total Average per day
1swee 1,692 8.86
2jcjordyn120 13 0.07
3Nightmare_eyes 4 0.02
4SoapCaneBell 2 0.01
5Susse 2 0.01
:,,3
 Nick Total Average per day
1swee 48 0.25
psychosis
 Nick Total Average per day
1kepler 439 2.30
2jcjordyn120 281 1.47
3potter 278 1.46
4swee 167 0.87
5WinnerWind 54 0.28
6pepper_ 51 0.27
7calciume 49 0.26
8sayit 48 0.25
Anxiety / Neurosis
 Nick Total Average per day
1potter 260 1.36
2kepler 120 0.63
3swee 119 0.62
4jcjordyn120 67 0.35
5ButtonsTheBeans 59 0.31
6pepper_ 45 0.24
7WinnerWind 42 0.22
8user333 42 0.22
Secretary Commands
 Nick Total Average per day
1potter 3,227 16.90
2mrcheese 2,628 13.76
3swee 1,568 8.21
4kepler 1,523 7.97
5jcjordyn120 1,063 5.57
Mode Changes
Bans Set By
 Nick Total Average per day
1secretary 17 0.09
2potter 1 0.01
Banned Masks / Accounts
 Target Total Average per day
1$a:thisIsATest 3 0.02
2$a:dhetr 1 0.01
3*!*@user/WinnerWind 1 0.01
4$a:KIKILOVE 1 0.01
5$a:SoapCaneBell$##netizen-ops 1 0.01
6$a:WinnerWind 1 0.01
7*!*@user/OnASnoopPhone 1 0.01
8$a:auvreil 1 0.01
9$a:Pulsoid50 1 0.01
10*!*@2601:3c3:8501:2ec0:c5b8:1dab:90f4:d584 1 0.01
Kicks By
 Nick Total Average per day
1secretary 166 0.87
2potter 1 0.01
Kicked Users
 Target Total Average per day
1jcjordyn120 32 0.17
2mrcheese 21 0.11
3potter 12 0.06
4Yuriuvreil 12 0.06
5swee 11 0.06
6Susse 9 0.05
7user333 8 0.04
8Nightmare_eyes 8 0.04
9WinnerWind 6 0.03
10kepler 5 0.03
Most referenced URLs
 URLNumber of usesLast used by
1 https://lounge.swee.codes/uploads/43058652f6593e7e/furry333_2.png 22 Nightmare_eyes
2 https://meet.jit.si/KepepRelpekKepleper 18 kepler
3 https://user333.sweeux.org/is_cute.txt 16 user333
4 https://sona.swee.codes/search?url=https%3A%2F%2Fuser333.sweeux.org 16 pastel
5 https://netizen.town/ 15 Zerock
6 https://git.swee.codes/swee 14 swee
7 https://lounge.zomboid.pro/uploads/8268ca7688035163/image.png 13 kepler
8 https://swee.codes 12 swee
9 https://git.swee.codes/swee.codes/swee.codes 10 swee
10 https://swee.codes/apps/ 10 swee

Total number of messages: 335,970.
Stats generated by Netizen Stats